- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity Knocks! Location! Location! Location! Large Southerly Exposure Mature 49.98 X 200 Foot Lot With Huge Backyard! Detached Spacious Brick 3 Storey 6 Bedroom Home In Demand Lytton Park Area!2 Car Garage With 2 Driveways! Handy Side Entrance Off Kitchen Area! Renovate Or Possible Build ( Buyer To Do Own Due Diligence On Possible Build ).
Main Floor Fridge, Main Floor Stove, Main Floor Built-In Dishwasher, Washer, Dryer, Stove In Basement, Fridge In Basement, Standup Freezer In Basement, Electrical Lights Fixtures, Window Coverings, Existing Window A/C.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $14,189 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Part Fin - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.98 x 200.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Other |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 7.76m x 3.86m | Hardwood Floor, Separate Rm, W/O To Sunroom |
Ground | Dining | 4.59m x 3.88m | Hardwood Floor, Separate Rm, French Doors |
Ground | Kitchen | 3.53m x 2.35m | B/I Dishwasher |
Ground | Other | 5.79m x 2.19m | 3 Pc Ensuite |
2nd | Master | 3.91m x 3.19m | 4 Pc Ensuite, Hardwood Floor, Closet |
2nd | Br | 3.96m x 3.43m | Hardwood Floor, W/O To Roof, Closet |
2nd | Br | 3.97m x 3.41m | Hardwood Floor, Closet, Window |
2nd | Br | 3.92m x 3.68m | Hardwood Floor, Closet, Window |
2nd | Sunroom | 5.29m x 2.36m | French Doors, B/I Bookcase |
3rd | Br | 4.00m x 3.41m | Hardwood Floor, Closet, Irregular Rm |
3rd | Br | 3.92m x 2.90m | Hardwood Floor, Closet, Irregular Rm |
Bsmt | Rec | 6.97m x 3.83m | B/I Bookcase, W/O To Sunroom |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
