- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Home On One Of Mineola's Coveted Streets * Massive 93'X169' Lot * Renovate Or Build Your Dream Home - Surrounded By Multi-Million Dollar Homes * In-Ground Concrete Pool * 4 Large Bedrooms * 3 Bath * Renovated Main Bath - Radiant Heated Floors * Large Kitchen * Granite Counters * Large Windows * Fireplace * Minutes To Lake Ontario, Downtown Port Credit And Go Station * Easy Access To Qew For Downtown Commuters * Minutes To Mgcc Golf Club *
Fr, Cooktop, 2 Ovens, D/W, Gdo, Basement Freezer, Elfs, Window Coverings, Cvac & Attach, Tv In Kitchen & Bathroom, Kids Play Structure, Pool And All Equipment, 1 Pool Vacuum, Garage Storage, Garden Shed Exclude: Japanese Maple (Front)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 2500-3000 |
Property Tax | $10,240 |
Maintenance | N/A |
Days On Our Website | 23 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 92.03 x 165.66 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.35m x 2.78m | Granite Counter, Pot Lights, Backsplash |
Main | Breakfast | 3.58m x 3.40m | Laminate, Open Concept, W/O To Pool |
Main | Living | 6.42m x 4.03m | Hardwood Floor, Fireplace, Crown Moulding |
Main | Great Rm | 4.08m x 3.73m | Laminate, Open Concept, Large Window |
Main | Dining | 3.40m x 3.39m | Formal Rm, Hardwood Floor, Crown Moulding |
2nd | Master | 4.64m x 3.89m | 2 Pc Ensuite, Closet Organizers, Large Window |
2nd | 2nd Br | 3.16m x 2.95m | Large Window, Closet, Broadloom |
2nd | 3rd Br | 3.88m x 2.78m | O/Looks Pool, Closet, Large Window |
2nd | 4th Br | 4.17m x 3.12m | O/Looks Backyard, Closet, Large Window |
In Betwn | Office | 3.19m x 2.62m | Large Window, Formal Rm, Hardwood Floor |
Bsmt | Rec | 8.50m x 3.96m | Wet Bar, Fireplace, Open Concept |
Bsmt | Games | 7.37m x 3.58m | Vinyl Floor, Open Concept, Large Window |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
2nd | 1 x 4 piece |
In Betwn | 1 x 3 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
